Real-time tracking of gaming industry data breaches. Warden AI monitors 800+ databases to detect when your gaming accounts are compromised.
| Company | Date | Records | Severity | ||
|---|---|---|---|---|---|
| 2025 | |||||
| Ubisoft (R6 Siege) | 2025-12-27 | Backend Access | critical | ||
| Nintendo (Web Servers) | 2025-11-15 | Internal Data | high | ||
| Steam (Valve) | 2025-05-13 | 89M SMS Logs | critical | ||
| Grinding Gear Games | 2025-01-06 | 66 Accounts + PII | high | ||
| 2024 | |||||
| Game Freak | 2024-10-10 | 1TB + 2.6K Staff | critical | ||
| Epic Games | 2024-02-28 | 200M+ | critical | ||
| 2023 | |||||
| Insomniac Games | 2023-12-19 | 1.67TB | critical | ||
| Razer | 2023-12-19 | 100K+ | high | ||
| Roblox | 2023-07-20 | 4K+ | medium | ||
| Sony Interactive | 2023-05-28 | 6.8K Employees | high | ||
| Riot Games | 2023-01-20 | Source Code | critical | ||
| 2022 | |||||
| Rockstar Games | 2022-09-18 | Source Code | critical | ||
| Activision | 2022-12-04 | 20K+ Employee Records | high | ||
| 2K Games | 2022-09-20 | Unknown | high | ||
| Bandai Namco | 2022-07-11 | Internal Data | high | ||
| Neopets | 2022-07-20 | 69M | critical | ||
| Nvidia | 2022-02-23 | 71K+ | critical | ||
| 2021 | |||||
| Twitch | 2021-10-06 | 125GB Source + Payouts | critical | ||
| EA Games | 2021-06-10 | Source Code | critical | ||
| CD Projekt Red | 2021-02-09 | Source Code | critical | ||
| 2020 | |||||
| Capcom | 2020-11-02 | 350K+ | critical | ||
| Nintendo | 2020-04-24 | 300K+ | high | ||
| 2019 | |||||
| Zynga | 2019-09-12 | 218M | critical | ||
Get a full security report showing exactly what's exposed and how to fix it.
Run Free Scan