Real-time tracking of gaming industry data breaches. Warden AI monitors 700+ databases to detect when your gaming accounts are compromised.
| Company | Date | Records | Severity | |
|---|---|---|---|---|
| Ubisoft (R6 Siege) | 2025-12-27 | Backend Access | critical | Rainbow Six Siege |
| Nintendo (Web Servers) | 2025-11-15 | Internal Data | high | Nintendo |
| Steam (Valve) | 2025-05-13 | 89M SMS Logs | critical | Steam |
| Grinding Gear Games | 2025-01-06 | 66 Accounts + PII | high | Path of Exile 2 |
| Game Freak | 2024-10-10 | 1TB + 2.6K Staff | critical | Pokemon |
| Epic Games | 2024-02-28 | 200M+ | critical | Fortnite, Epic Games Store |
| Insomniac Games | 2023-12-19 | 1.67TB | critical | Spider-Man, Wolverine |
| Razer | 2023-12-19 | 100K+ | high | Razer Gold, Razer ID |
| Roblox | 2023-07-20 | 4K+ | medium | Roblox |
| Sony Interactive | 2023-05-28 | 6.8K Employees | high | PlayStation, Sony |
| Riot Games | 2023-01-20 | Source Code | critical | League of Legends, Valorant |
| Rockstar Games | 2022-09-18 | Source Code | critical | GTA VI, GTA Online |
| Activision | 2022-12-04 | 20K+ Employee Records | high | Call of Duty, Activision |
| 2K Games | 2022-09-20 | Unknown | high | 2K Support |
| Bandai Namco | 2022-07-11 | Internal Data | high | Elden Ring, Tekken |
| Neopets | 2022-07-20 | 69M | critical | Neopets |
| Nvidia | 2022-02-23 | 71K+ | critical | GeForce Experience |
| Twitch | 2021-10-06 | 125GB Source + Payouts | critical | Twitch |
| EA Games | 2021-06-10 | Source Code | critical | FIFA, Battlefield, Origin |
| CD Projekt Red | 2021-02-09 | Source Code | critical | Cyberpunk 2077, The Witcher |
| Capcom | 2020-11-02 | 350K+ | critical | Resident Evil, Monster Hunter |
| Nintendo | 2020-04-24 | 300K+ | high | Nintendo Network ID |
| Zynga | 2019-09-12 | 218M | critical | Words with Friends, FarmVille |
Get a full security report showing exactly what's exposed and how to fix it.
Run DoxxScan — 40% OFF